Welcome to Villa Samuan
Located in the heart of Oberoi neighbourhood, in a quiet area and just steps from the Seminyak beach.
Villa Samuan is a contemporary villa inspired by the Balinese architecture, including an international art collection. The villa offers an excellent hospitality team to create a comfortable, luxurious experience for you.
Villa Samuan consists of the 3-bedroom villa, Villa Siki, or the 2-bedroom villa, Villa Kalih, for a private getaway or combine the villas into 5-bedroom options.’’
Available
Booked
High Season
Peak Season
Villa Siki free
Villa Kalih free
Reserved
Kalih Reserved
Siki Reserved
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 July 2022USD $845.00 (Including tax & service charged) 18 | 19 July 2022USD $845.00 (Including tax & service charged) 19 | 20 July 2022USD $845.00 (Including tax & service charged) 20 | 21 July 2022USD $845.00 (Including tax & service charged) 21 | 22 July 2022USD $845.00 (Including tax & service charged) 22 | 23 July 2022USD $845.00 (Including tax & service charged) 23 | 24 July 2022USD $845.00 (Including tax & service charged) 24 |
30 | 25 July 2022USD $845.00 (Including tax & service charged) 25 | 26 July 2022USD $845.00 (Including tax & service charged) 26 | 27 July 2022USD $845.00 (Including tax & service charged) 27 | 28 July 2022USD $845.00 (Including tax & service charged) 28 | 29 July 2022USD $845.00 (Including tax & service charged) 29 | 30 July 2022USD $845.00 (Including tax & service charged) 30 | 31 July 2022USD $845.00 (Including tax & service charged) 31 |
August 2022
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 01 August 2022USD $845.00 (Including tax & service charged) 1 | 02 August 2022USD $845.00 (Including tax & service charged) 2 | 03 August 2022USD $845.00 (Including tax & service charged) 3 | 04 August 2022USD $845.00 (Including tax & service charged) 4 | 05 August 2022USD $845.00 (Including tax & service charged) 5 | 06 August 2022USD $845.00 (Including tax & service charged) 6 | 07 August 2022USD $845.00 (Including tax & service charged) 7 |
32 | 08 August 2022USD $845.00 (Including tax & service charged) 8 | 09 August 2022USD $845.00 (Including tax & service charged) 9 | 10 August 2022USD $845.00 (Including tax & service charged) 10 | 11 August 2022USD $845.00 (Including tax & service charged) 11 | 12 August 2022USD $845.00 (Including tax & service charged) 12 | 13 August 2022USD $845.00 (Including tax & service charged) 13 | 14 August 2022USD $845.00 (Including tax & service charged) 14 |
33 | 15 August 2022USD $845.00 (Including tax & service charged) 15 | 16 August 2022USD $845.00 (Including tax & service charged) 16 | 17 August 2022USD $845.00 (Including tax & service charged) 17 | 18 August 2022USD $845.00 (Including tax & service charged) 18 | 19 August 2022USD $845.00 (Including tax & service charged) 19 | 20 August 2022USD $845.00 (Including tax & service charged) 20 | 21 August 2022USD $845.00 (Including tax & service charged) 21 |
34 | 22 August 2022USD $845.00 (Including tax & service charged) 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 05 September 2022USD $1365.00 (Including tax & service charged) 5 | 06 September 2022USD $1365.00 (Including tax & service charged) 6 | 07 September 2022USD $1365.00 (Including tax & service charged) 7 | 08 September 2022USD $1365.00 (Including tax & service charged) 8 | 09 September 2022USD $1365.00 (Including tax & service charged) 9 | 10 September 2022USD $1365.00 (Including tax & service charged) 10 | 11 September 2022USD $1365.00 (Including tax & service charged) 11 |
37 | 12 September 2022USD $1365.00 (Including tax & service charged) 12 | 13 September 2022USD $1365.00 (Including tax & service charged) 13 | 14 September 2022USD $1365.00 (Including tax & service charged) 14 | 15 September 2022USD $1365.00 (Including tax & service charged) 15 | 16 September 2022USD $1365.00 (Including tax & service charged) 16 | 17 September 2022USD $1365.00 (Including tax & service charged) 17 | 18 September 2022USD $1365.00 (Including tax & service charged) 18 |
38 | 19 September 2022USD $1365.00 (Including tax & service charged) 19 | 20 September 2022USD $1365.00 (Including tax & service charged) 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |



Siki


KALIH






























