Villa Samuan Panca - 5 bedroom
Inspired by the Balinese architecture and including an international art collection, Villa Samuan Panca offers a full-on comfortable, luxurious experience.
Capacity:
Max. adults: 9/10
Max. children: 3/4
Grand Balinese Retreat
Fully Air-conditioned throughout
5 ensuite bedrooms
Six bathrooms
Two fully equipped kitchens
Two seperate tropical gardens
Two swimming pools
Butler service from 7am to 11am
Chef and Concierge
On-site security guard 11pm to 7am
Barista Coffee
Wellness, Massage and spa room
Library & Television Room
Two indoor lounge dining and entertainment areas
Two outdoor dining and open living areas
High Speed Internet Connection
4k WiFi enabled Televisions in all bedrooms
Air-conditioned
5 bedrooms
- 2 master bedrooms with king sized beds
- 3 bedrooms with twin beds
Indoor en-suite bathroom
Incl. Hair dryer
Flat screen TV
Safe deposit box
Villa Panca (5 BDRM)
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 05 September 2023USD 1365 / Maximum Occupancy / 10 People / Minimum Stay 4 Nights / Tax & Service Included 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 September 2023USD 1365 / Maximum Occupancy / 10 People / Minimum Stay 4 Nights / Tax & Service Included 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
39 | 01 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 18 | 19 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 19 | 20 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 20 | 21 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 21 | 22 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 22 |
43 | 23 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 23 | 24 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 24 | 25 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 25 | 26 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 26 | 27 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 27 | 28 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 28 | 29 October 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 29 |
44 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 03 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 3 | 04 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 10 | 11 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 20 | 21 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 21 | 22 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 22 | 23 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 23 | 24 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 24 | 25 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 25 | 26 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 26 |
48 | 27 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 27 | 28 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 28 | 29 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 29 | 30 November 2023USD 1155 / Maximum Occupancy 10 People / Minimum Stay 3 Nights / Tax & Service Included 30 |

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki

Villa Samuan - Siki
Villa Samuan Siki - 3 bedroom
Accompanied by the sound of purling water, Villa Samuan Siki offers the perfect getaway for a private, relaxing holiday.
Capacity:
Max. adults: 6/7
Max. children: 2/3
3 air-conditioned bedrooms
Massage and spa room
Entertainment library room
Modern sound system
Outdoor open living area
Air-conditioned living room
Fully Equipped kitchen
Overflow swimming pool, 14x5m
Air-conditioned
Indoor en-suite bathroom
Incl. Hair dryer
Flat screen TV
Safe deposit box
Villa Siki (3 BDRM)
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 01 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 1 | 02 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 2 | 03 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 3 | ||||
36 | 04 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 4 | 05 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 September 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
39 | 01 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 18 | 19 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 19 | 20 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 20 | 21 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 21 | 22 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 22 |
43 | 23 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 23 | 24 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 24 | 25 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 25 | 26 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 26 | 27 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 27 | 28 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 28 | 29 October 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 29 |
44 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 02 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 2 | 03 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 3 | 04 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 4 | 05 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 5 | ||
45 | 06 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 6 | 07 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 7 | 08 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 8 | 09 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 9 | 10 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 10 | 11 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 20 | 21 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 21 | 22 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 22 | 23 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 23 | 24 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 24 | 25 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 25 | 26 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 26 |
48 | 27 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 27 | 28 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 28 | 29 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 29 | 30 November 2023USD 845 / Maximum Occupancy 6 People / Minimum Stay 4 Nights / Tax & Service Included 30 |

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih

Villa Samuan - Kalih
Villa Samuan Kalih - 2 bedroom
Situated in a private coconut-tree garden, you can enjoy a comfortable, relaxing getaway at Villa Samuan Kalih.
Capacity:
Max. adults: 4/5
Max. children: 1/2
2 air-conditioned bedrooms
Modern sound system
Outdoor open living area
Air-conditioned living room
Kitchenette
Overflow swimming pool
Air-conditioned
Indoor en-suite bathroom
Incl. Hair dryer
Flat screen TV
Safe deposit box
Villa Kalih (2 BDRM)
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 05 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 11 | 12 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 12 | 13 | 14 | 15 | 16 | 17 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 17 |
38 | 18 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 18 | 19 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 19 | 20 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 20 | 21 September 2023USD 525 / Maximum Occupancy 4 People / Minimum Stay 4 Nights / Tax & Service Included 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
39 | 01 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 09 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 9 | 10 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 16 | 17 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 17 | 18 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 18 | 19 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 19 | 20 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 20 | 21 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 21 | 22 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 22 |
43 | 23 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 23 | 24 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 24 | 25 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 25 | 26 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 26 | 27 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 27 | 28 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 28 | 29 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 29 |
44 | 30 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 30 | 31 October 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 01 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 1 | 02 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 2 | 03 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 3 | 04 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 10 | 11 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 11 | 12 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 12 |
46 | 13 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 13 | 14 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 14 | 15 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 15 | 16 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 16 | 17 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 17 | 18 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 18 | 19 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 19 |
47 | 20 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 20 | 21 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 21 | 22 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 22 | 23 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 23 | 24 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 24 | 25 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 25 | 26 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 26 |
48 | 27 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 27 | 28 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 28 | 29 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 29 | 30 November 2023USD 435 / Maximum Occupancy 4 People / Minimum Stay 3 Nights / Tax & Service Included 30 |